Startseite/Handys ohne Vertrag/SAMSUNG SM-G556BZKDEEB GALAXY-XCOVER7 EE BLACK 128 GB Schwarz Dual SIM






SAMSUNG SM-G556BZKDEEB GALAXY-XCOVER7 EE BLACK 128 GB Schwarz Dual SIM
SAMSUNG
Verkauft: 24
183,86€
Auf Lager
3-5 business days in Germany
5-10 business days in the Eurozone
Free shipping: Orders over €200.00
Free returns: within 30 days
Artikelnummer: E551AFA5
Kategorien: Handys ohne Vertrag, Smartphone & Tarife, Smartphones
Marke: SAMSUNG
SAMSUNG SM-G556BZKDEEB GALAXY-XCOVER7 EE BLACK 128 GB Schwarz Dual SIM
·Robust und widerstandsfähig nach IP68 und MIL-STD-810H
| Displaydiagonale | 16.72 cm / 6.6 Zoll | 16.8 cm / 6.6 Zoll | 16.8 cm / 6.6 Zoll |
|---|---|---|---|
| Speicherkapazität | 128 GB | 128 GB | 128 GB |
| Betriebssystem | Android | Android | Android |
| Prozessor | MediaTek Dimensity 6100+ (MT6835V/ZA) | MediaTek Dimensity 6100+ (Octa-Core, 2x ARM Cortex-A76 + 6x ARM Cortex-A55, 6-nm-Prozesstechnologie, 64-Bit) | Mediatek Dimensity 6100+ - 6 nm - Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Steckplatz für Speicherkarten | Ja | Ja | Ja |
| Arbeitsspeicher-Größe | 6 GB | 6 GB | 6 GB |
| Betriebssystem-Version | Android 14 | 14 | Android 14 |
| Mobilfunkstandard | 5G | 5G | 5G |
| Prozessor-Taktfrequenz | 2x 2.2 GHz + 6 x 2.0 GHz | 2.2 GHz | 2.2 GHz |
| Bildschirmdiagonale (cm) | 16.72 cm | 16.8 cm | 16.8 cm |
| Bildschirmdiagonale (Zoll) | 6.6 Zoll | 6.6 Zoll | 6.6 Zoll |
| SIM-Kartenformat | Nano-SIM (4FF), eSim | Nano-SIM (4FF), eSim | Nano-SIM (4FF), eSim |
| Produkttyp | Smartphone |
| Betriebssystem | Android |
| Prozessor | MediaTek Dimensity 6100+ (MT6835V/ZA) |
| Prozessor-Taktfrequenz | 2x 2.2 GHz + 6 x 2.0 GHz |
| Speicherkapazität | 128 GB |
| Steckplatz für Speicherkarten | Ja |
| Speicherkartenformat | Micro-SD |
| Arbeitsspeicher-Größe | 6 GB |
| Frequenzbereich (Band) | unterstützte 3G-Bandbreiten:2100;900;1900;850;1700 , unterstützte 4G-Bandbreiten:2100;700;800;1900;850;1800;1500;2300;2600;900;1700;2500 , 5G-Bänder unterstützt:2100;700;800;850;1800;2600;600;900;1700;2300;2500;3700;3500 |
| Strahlungsfaktor | Kopf-SAR (EU):1.079 W/kg, Körper-SAR (EU):1.103 W/kg |
| Sensoren | Umgebungslichtsensor, Annäherungssensor, Gyroskop, Beschleunigungsmesser, Geomagnetischer Sensor |
| Maximale Speicherkartenkapazität | 1 TB |
| SIM-Lock frei | Ja |
| SIM-Kartenformat | Nano-SIM (4FF), eSim |
| Strahlungsfaktor Kategorie | Kategorie C : 0,8 bis 1,2 W/kg |
| Betriebssystem-Version | Android 14 |
| KI Funktionen | Biometrie |
| Künstliche Intelligenz | Nein |
| Display | |
|---|---|
| Bildschirmdiagonale (cm) | 16.72 cm |
| Bildschirmdiagonale (Zoll) | 6.6 Zoll |
| Displaydiagonale | 16.72 cm / 6.6 Zoll |
| Auflösung (HxB) | 2.408 x 1.080 Pixel |
| Display | FHD+, Corning® Gorilla® Glass Victus® |
| Anzahl Displays | 1 |
| Auflösung Breite | 1.080 Pixel |
| Auflösung Höhe | 2.408 Pixel |
| Punktdichte | 401 ppi |
| Bildverhältnis | 20:9 |
| Bildwiederholungsfrequenz | 60 Hz |
| Farbdisplay | Ja |
| Anti-Scratch Display | Ja |
| Curved display | Nein |
| Touchscreen | Ja |
| Touchscreen-Typ | Kapazitiver Touchscreen |
Ähnliche Produkte

Handys ohne Vertrag
SAMSUNG Galaxy S24 Ultra 512GB 512 GB Titanium Black Dual SIM
481,07€
Handys ohne Vertrag
SAMSUNG GALAXY S25 ULTRA 5G 12+256 GB TI. SILVERBLUE 256 GB Titanium Silverblue Dual SIM
698,28€
Handys ohne Vertrag
SAMSUNG Galaxy A17 4G 256 GB Blau Dual SIM
245,41€
Handys ohne Vertrag
