Startseite/Handys ohne Vertrag/SAMSUNG GALAXY S24 ULTRA 5G 256GB TI. BLACK 256 GB Titanium Black Dual SIM






SAMSUNG GALAXY S24 ULTRA 5G 256GB TI. BLACK 256 GB Titanium Black Dual SIM
SAMSUNG
Verkauft: 24
438,78€
Auf Lager
3-5 business days in Germany
5-10 business days in the Eurozone
Free shipping: Orders over €200.00
Free returns: within 30 days
Artikelnummer: 3F7616FD
Kategorien: Handys ohne Vertrag, Smartphone & Tarife, Smartphones
Marke: SAMSUNG
SAMSUNG GALAXY S24 ULTRA 5G 256GB TI. BLACK 256 GB Titanium Black Dual SIM
Samsung Galaxy S24 Ultra . Bildschirmdiagonale: 17,3 cm (6.8"), Display-Auflösung: 3120 x 1440 Pixel. RAM-Kapazität: 12 GB, Interne Speicherkapazität: 256 GB. Auflösung Rückkamera (numerisch): 200 MP, Rückkamera-Typ: Quad-Kamera. SIM-Kartensteckplätze: Dual-SIM. Akku-/Batteriekapazität: 5000 mAh. Produktfarbe: Schwarz. Gewicht: 232 g
| Displaydiagonale | 17.3 cm / 6.8 Zoll | 17.3 cm / 6.8 Zoll | 16 cm / 6.6 Zoll |
|---|---|---|---|
| Speicherkapazität | 256 GB | 256 GB | 256 GB |
| Betriebssystem | Android | Android | Android |
| Prozessor | Snapdragon 8 Gen3 for Galaxy (SM8650) | Snapdragon 8 Gen3 for Galaxy (SM8650) | Qualcomm Snapdragon |
| Steckplatz für Speicherkarten | Nein | - | Nein |
| Arbeitsspeicher-Größe | 12 GB | 12 GB | 8 GB |
| Mobilfunkstandard | 5G | 5G | 5G |
| Prozessor-Taktfrequenz | 1x 3.39 GHz + 3x 3.1 GHz + 2x 2.9 GHz + 2x 2.2 GHz | 3.1 GHz | 3.36 GHz + 2.8 GHz + 2.0 GHz |
| Bildschirmdiagonale (cm) | 17.3 cm | 17.3 cm | 16 cm |
| Bildschirmdiagonale (Zoll) | 6.8 Zoll | 6.8 Zoll | 6.6 Zoll |
| SIM-Kartenformat | Nano-SIM (4FF), eSim | Nano-SIM (4FF), eSim | Nano-SIM (4FF), eSim |
| Gewicht (laut Hersteller) | 232 g | 0.232 kg | 195 g |
| Technische Merkmale | |
|---|---|
| Produkttyp | Smartphone |
| Betriebssystem | Android |
| Prozessor | Snapdragon 8 Gen3 for Galaxy (SM8650) |
| Prozessor-Taktfrequenz | 1x 3.39 GHz + 3x 3.1 GHz + 2x 2.9 GHz + 2x 2.2 GHz |
| Speicherkapazität | 256 GB |
| Steckplatz für Speicherkarten | Nein |
| Speicherkartenformat | Micro-SD |
| Arbeitsspeicher-Größe | 12 GB |
| Frequenzbereich (Band) | unterstützte 3G-Bandbreiten:2100;900;1900;850;1700 , unterstützte 4G-Bandbreiten:2100;700;800;1900;850;1800;1500;2300;2600;900;1700;2500 , 5G-Bänder unterstützt:2100;700;1900;800;850;1800;2600;900;1700;2300;2500;3700;3500;1500 |
| Sensoren | Umgebungslichtsensor, Annäherungssensor, Hallsensor, Gyroskop, Barometer, Beschleunigungsmesser, Geomagnetischer Sensor, Hallsensor |
| Maximale Speicherkartenkapazität | 0 GB |
| SIM-Lock frei | Ja |
| SIM-Kartenformat | Nano-SIM (4FF), eSim |
| Strahlungsfaktor Kategorie | Kategorie C : 0,8 bis 1,2 W/kg |
| Integrated AI Assistant | Samsung Galaxy AI |
| KI Funktionen | Spracherkennung, Vorausahnende Text- und Tippunterstützung, Biometrie |
| Künstliche Intelligenz | Enthält interne AI Elemente |
| Display | |
|---|---|
| Bildschirmdiagonale (cm) | 17.3 cm |
| Bildschirmdiagonale (Zoll) | 6.8 Zoll |
| Displaydiagonale | 17.3 cm / 6.8 Zoll |
| Auflösung (HxB) | 3120 x 1440 Pixel |
| Display | Dynamic AMOLED, QHD+, Standard (60 Hz), Adaptiv (bis zu 120 Hz) |
| Anzahl Displays | 1.0 |
| Auflösung Breite | 1440 Pixel |
| Auflösung Höhe | 3120 Pixel |
| Punktdichte | 661 ppi |
| Bildwiederholungsfrequenz | 120 Hz |
| Farbdisplay | Ja |
| Anti-Scratch Display | Ja |
| Curved display | Nein |
| Touchscreen | Ja |
| Touchscreen-Typ | Kapazitiver Touchscreen |
Ähnliche Produkte

Handys ohne Vertrag
SAMSUNG Galaxy S24 Ultra 512GB 512 GB Titanium Black Dual SIM
481,07€ excl. tax (577,28€ incl. tax)
Handys ohne Vertrag
SAMSUNG GALAXY S25 ULTRA 5G 12+256 GB TI. SILVERBLUE 256 GB Titanium Silverblue Dual SIM
698,28€ excl. tax (837,94€ incl. tax)
Handys ohne Vertrag
SAMSUNG Galaxy A17 4G 256 GB Blau Dual SIM
245,41€ excl. tax (294,49€ incl. tax)
Handys ohne Vertrag
